| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | N12487023 | 
| 10/29/2025 | 2 | $2,900 | Listed | |
|  | 19 | $2,900 | Terminated | N12430714 | 
| 9/26/2025 | 19 | $2,900 | Listed | |
|  | 25 | $3,100 | Terminated | N12373078 | 
| 9/2/2025 | 25 | $3,100 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        