| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,200 | For Rent | N12482660 | 
| 10/26/2025 | 5 | $1,200 | Listed | |
|  | - | $3,200 | For Rent | N12458055 | 
| 10/11/2025 | 20 | $3,200 | Listed | |
|  | - | $851,000 | For Sale | N12458620 | 
| 10/11/2025 | 20 | $851,000 | Listed | |
|  | 202 | $849,999 | Terminated | N12036808 | 
| 3/23/2025 | 202 | $849,999 | Listed | |
|  | 103 | $3,200 | Expired | N9365431 | 
| 9/20/2024 | 103 | $3,200 | Listed | |
|  | 36 | $1,200 | Terminated | N9396331 | 
| 10/15/2024 | 36 | $1,200 | Listed | |
|  | 37 | $888,000 | Terminated | N9394889 | 
| 10/14/2024 | 37 | $888,000 | Listed | |
|  | 45 | $1 | Terminated | N9271181 | 
| 8/27/2024 | 45 | $1 | Listed | |
|  | 27 | $888,800 | Terminated | N9233855 | 
| 7/31/2024 | 27 | $888,800 | Listed | |
|  | 32 | $888,800 | Terminated | N8490546 | 
| 6/29/2024 | 32 | $888,800 | Listed | |
|  | 10 | $899,800 | Terminated | N8459944 | 
| 6/19/2024 | 10 | $899,800 | Listed | |
|  | 39 | $888,000 | Terminated | N8048252 | 
| 2/5/2024 | 39 | $888,000 | Listed | |
|  | 30 | $499,999 | Terminated | N7374270 | 
| 1/2/2024 | 30 | $499,999 | Listed | |
|  | 148 | $890,000 | Expired | N6722396 | 
| 8/6/2023 | 148 | $890,000 | Listed | |
|  | 92 | $6,500 | Terminated | N6722426 | 
| 8/7/2023 | 92 | $6,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        